<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Checkmate Seaenergy</title>
	<atom:link href="http://www.checkmateseaenergy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.checkmateseaenergy.com</link>
	<description></description>
	<lastBuildDate>Tue, 06 Dec 2011 13:44:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Anaconda Testing at Strathclyde University</title>
		<link>http://www.checkmateseaenergy.com/news/anaconda-test-in-strathclyde-university/</link>
		<comments>http://www.checkmateseaenergy.com/news/anaconda-test-in-strathclyde-university/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 13:40:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.checkmateseaenergy.com/?p=778</guid>
		<description><![CDATA[The efforts of the project team are bearing significant results, discussions are moving into an advanced stage with strategic investors and we expect to make further announcements in due course. Following an in depth review of all the recorded tank testing data it was decided to carry out a further tank test at Strathclyde University, the aim of this test was to ascertain the optimum size of the device when manufactured at full scale. The results of these tests are very encouraging, so much so that the team head back to Strathclyde in early January for what should be a final proving round. Once the data from these tests is analysed and the resulting information fed into the financial model, progress will then be made on presenting Anaconda to the investment community.]]></description>
			<content:encoded><![CDATA[<p>The  efforts of the project team are bearing significant results,  discussions are moving into an advanced stage with strategic investors  and we expect to make further announcements in due course.</p>
<p>Following  an in depth review of all the recorded tank testing data it was decided  to carry out a further tank test at Strathclyde University, the aim of  this test was to ascertain the optimum size of the device when manufactured at full scale.</p>
<p>The  results of these tests are very encouraging, so much so that the team  head back to Strathclyde in early January for what should be a final  proving round. Once the data from these tests is analysed and the resulting information fed into the financial model, progress will then be made on presenting Anaconda to the investment community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.checkmateseaenergy.com/news/anaconda-test-in-strathclyde-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anaconda &#8211; An update.</title>
		<link>http://www.checkmateseaenergy.com/news/anaconda-an-update/</link>
		<comments>http://www.checkmateseaenergy.com/news/anaconda-an-update/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 10:02:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.checkmateseaenergy.com/?p=766</guid>
		<description><![CDATA[It&#8217;s been a busy few months for Checkmate Seaenergy. Having won support from Carbon Trust back in 2009, the team has been locked in talks with potential investors in an attempt to raise the necessary funds to take the project to the next stage. To aid this process, Brewin Dolphin was appointed financial advisor in January with the aim of raising a pre-float of £6m to build the biggest rubber tube ever made. This comes after an independent review by international consulting engineers Black &#038; Veatch who stated that Anaconda will indeed be one of the most cost-effective ways of converting wave energy into usable energy. Des Crampton, chief executive at Checkmate Seaenergy hopes that the pre-float budget will allow the team to create a full-size device. &#8220;We are working with Brewin Dolphin to help achieve full commercialisation of the Anaconda Wave Energy Converter&#8221;, explains Crampton. &#8220;We believe Anaconda will offer a cost effective means to capture the enormous amount of energy available globally in offshore waters and can play an important part in achieving the UK&#8217;s climate change target of at least 15 per cent of energy generation to come from renewable sources by 2020.&#8221; Anaconda’s unique ability to harness wave energy has global benefits with potential sites identified in the UK, Europe, Canada, United States, Australia, New Zealand, South Africa and South America. The Department of Energy and Climate Change in Whitehall has also shown a lot of interest and enthusiasm in the project . The Minister of State underscored the Coalition Government&#8217;s position to support, in a constructive and proactive fashion, the fledgling marine renewables industry and he noted that, assisted by The Carbon Trust, very promising results had been achieved demonstrating that Anaconda has serious potential to drive down the cost of energy in the sector.]]></description>
			<content:encoded><![CDATA[<h2>It&#8217;s been a busy few months for Checkmate Seaenergy.</h2>
<p>Having won support from Carbon Trust back in 2009, the team has been locked in talks with potential investors in an attempt to raise the necessary funds to take the project to the next stage. To aid this process, Brewin Dolphin was appointed financial advisor in January with the aim of raising a pre-float of £6m to build the biggest rubber tube ever made. This comes after an independent review by international consulting engineers Black &#038; Veatch who stated that Anaconda will indeed be one of the most cost-effective ways of converting wave energy into usable energy. Des Crampton, chief executive at Checkmate Seaenergy hopes that the pre-float budget will allow the team to create a full-size device.</p>
<p>&#8220;We are working with Brewin Dolphin to help achieve full commercialisation of the Anaconda Wave Energy Converter&#8221;, explains Crampton. &#8220;We believe Anaconda will offer a cost effective means to capture the enormous amount of energy available globally in offshore waters and can play an important part in achieving the UK&#8217;s climate change target of at least 15 per cent of energy generation to come from renewable sources by 2020.&#8221; Anaconda’s unique ability to harness wave energy has global benefits with potential sites identified in the UK, Europe, Canada, United States, Australia, New Zealand, South Africa and South America.</p>
<p>The Department of Energy and Climate Change in Whitehall has also shown a lot of interest and enthusiasm in the project . The Minister of State underscored the Coalition Government&#8217;s position to support, in a constructive and proactive fashion, the fledgling marine renewables industry and he noted that, assisted by The Carbon Trust, very promising results had been achieved demonstrating that Anaconda has serious potential to drive down the cost of energy in the sector.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.checkmateseaenergy.com/news/anaconda-an-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Power Wave Heads Out to Sea</title>
		<link>http://www.checkmateseaenergy.com/news/new-power-wave-heads-out-to-sea/</link>
		<comments>http://www.checkmateseaenergy.com/news/new-power-wave-heads-out-to-sea/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 10:23:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.checkmateseaenergy.com/?p=763</guid>
		<description><![CDATA[An article focused on the future of Wave Energy published by the New Scientist, features Anaconda by Checkmate Seaenergy. Read the full article at the New Scientist site here: http://www.newscientist.com/article/mg21128276.100-new-power-wave-heads-out-to-sea.html?full=true An explosion of designs for harvesting wave energy could make the process competitive at last – and they&#8217;re heading out to the ocean for testing WRINGING electricity from the sea is no small task. But as firms start to test their wave-energy harvesters in the open ocean that could be about to change. Heaving water holds 40 times more energy than air moving at the same speed, and sea states change more slowly than breezes, making it easier for utilities to predict the availability of energy. Yet the tools needed to make use of the sea&#8217;s energy are gargantuan. &#8220;If you can get that sort of level of performance improvement then the economics suddenly start to look a lot more favourable,&#8221; says Stephen Wyatt, head of technology acceleration at The Carbon Trust, a UK-government-funded organisation charged with catalysing a low-carbon economy. A study published by The Carbon Trust in July estimated the cost of energy harvested from waves at 43 pence per kilowatt-hour, or almost three times the cost of offshore wind. To become cost competitive with other sources of renewable energy, companies will have to find ways to squeeze more power out of their devices, says Wyatt. One of the most promising, according to a three-year study by The Carbon Trust, is Anaconda by Checkmate Seaenergy, based in Sheerness, UK. This is a snake-like rubber tube filled with water that floats just below the surface. As waves hit the front of the device they squeeze the tube, creating a bulge of water that travels along it. When the bulge reaches the end, the pressurised water drives a turbine. An 8-metre long prototype has been tested, but the firm says it will be several years before its full-scale 1-megawatt device, which would be 150 metres long, is ready. With such devices arriving with increasing frequency, it&#8217;s too early to tell which technology will win out in the end. &#8220;That is part of the excitement,&#8221; Kermode says. &#8220;It may be something completely new or variations on something we have already seen.&#8221;]]></description>
			<content:encoded><![CDATA[<p>An article focused on the future of Wave Energy published by the New Scientist, features Anaconda by Checkmate Seaenergy.</p>
<p><strong>Read the full article at the New Scientist site here:</strong> <a href="http://www.newscientist.com/article/mg21128276.100-new-power-wave-heads-out-to-sea.html?full=true">http://www.newscientist.com/article/mg21128276.100-new-power-wave-heads-out-to-sea.html?full=true</a></p>
<p><strong><em>An explosion of designs for harvesting wave energy  could make the process competitive at last – and they&#8217;re heading out to  the ocean for testing</em></strong></p>
<p>WRINGING electricity from the sea is  no small task. But as firms start to test their wave-energy harvesters  in the open ocean that could be about to change.</p>
<p>Heaving water holds 40 times more  energy than air moving at the same speed, and sea states change more  slowly than breezes, making it easier for utilities to predict the  availability of energy. Yet the tools needed to make use of the sea&#8217;s  energy are gargantuan.</p>
<blockquote><p>&#8220;If you can get that sort of level of  performance improvement then the economics suddenly start to look a lot  more favourable,&#8221; says Stephen Wyatt, head of technology acceleration at  The Carbon Trust, a UK-government-funded organisation charged with  catalysing a low-carbon economy.</p></blockquote>
<p><a href="http://www.carbontrust.co.uk/publications/pages/publicationdetail.aspx?id=CTC797" target="nsarticle">A study</a> published by The Carbon Trust in July estimated the cost of energy  harvested from waves at 43 pence per kilowatt-hour, or almost three  times the cost of offshore wind. To become cost competitive with other  sources of renewable energy, companies will have to find ways to squeeze  more power out of their devices, says Wyatt.</p>
<blockquote><p>One of the most promising, according to a three-year study by The Carbon Trust, is <a href="http://www.newscientist.com/article/dn14258-giant-rubber-snake-could-be-the-future-of-wave-power.html">Anaconda</a><img title="Contains video content" src="http://www.newscientist.com/img/icon/artx_video.gif" alt="Movie Camera" /> by <a href="../" target="nsarticle">Checkmate Seaenergy</a>,  based in Sheerness, UK. This is a snake-like rubber tube filled with  water that floats just below the surface. As waves hit the front of the  device they squeeze the tube, creating a bulge of water that travels  along it. When the bulge reaches the end, the pressurised water drives a  turbine.</p>
<p>An 8-metre long prototype has been  tested, but the firm says it will be several years before its full-scale  1-megawatt device, which would be 150 metres long, is ready.</p></blockquote>
<p>With such devices arriving with increasing frequency, it&#8217;s too early to tell <a href="http://www.newscientist.com/article/mg20527505.500-will-the-anaconda-or-the-oyster-rule-wave-power.html">which technology will win out</a><img title="Contains video content" src="http://www.newscientist.com/img/icon/artx_video.gif" alt="Movie Camera" /> in the end. &#8220;That is part of the excitement,&#8221; Kermode says. &#8220;It may be  something completely new or variations on something we have already  seen.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.checkmateseaenergy.com/news/new-power-wave-heads-out-to-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sir James Dyson: UK has potential to capture a quarter of the global marine-energy market</title>
		<link>http://www.checkmateseaenergy.com/news/potential-to-capture-a-quarter-of-the-global-marine-energy-market/</link>
		<comments>http://www.checkmateseaenergy.com/news/potential-to-capture-a-quarter-of-the-global-marine-energy-market/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 12:13:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.checkmateseaenergy.com/?p=757</guid>
		<description><![CDATA[Sir James Dyson, Times columnist and founder of technology company Dyson today suggested that the UK has the potential to supply marine-energy solutions to as much as one quarter of the world, and export some of the country&#8217;s home-grown talent and engineering prowess in the process. In his article in The Times, entitled Who&#8217;s Afraid of Big Energy Projects? We Are, Dyson makes reference to the increasing number of internationally-sourced energy solutions appearing on our shores, and suggests that we need to step up our game in order to compete in this increasingly important environment. French firm EDF will be building the next generation nuclear power plants on British soil while Scira Offshore Energy &#8211; a Norwegian-led operation &#8211; was responsible for the £1 billion windfarm, Sheringham Shoal, just off the coast of Norfolk. According to The Carbon Trust, the UK is poised to take a significant chunk of the marine-energy pie, creating more than 68,000 jobs by 2050. And it&#8217;s projects like Anaconda that will help us get there. Indeed, in his article, Dyson states that &#8220;Anaconda &#8211; giant rubber sea snakes that make energy from wave motion &#8211; [is] the kind of technology that we could export to the world.&#8221; Source &#8211; The Times 29th July 2011 (Subscribers only)]]></description>
			<content:encoded><![CDATA[<p>Sir James Dyson, Times columnist and founder of technology company Dyson today suggested that the UK has the potential to supply marine-energy solutions to as much as one quarter of the world, and export some of the country&#8217;s home-grown talent and engineering prowess in the process.</p>
<p>In his article in The Times, entitled Who&#8217;s Afraid of Big Energy Projects?<br />
We Are, Dyson makes reference to the increasing number of internationally-sourced energy solutions appearing on our shores, and suggests that we need to step up our game in order to compete in this increasingly important environment.</p>
<p>French firm EDF will be building the next generation nuclear power plants on British soil while Scira Offshore Energy &#8211; a Norwegian-led operation &#8211; was responsible for the £1 billion windfarm, Sheringham Shoal, just off the coast of Norfolk.</p>
<p>According to The Carbon Trust, the UK is poised to take a significant chunk of the marine-energy pie, creating more than 68,000 jobs by 2050. And it&#8217;s projects like Anaconda that will help us get there.</p>
<p>Indeed, in his article, Dyson states that &#8220;Anaconda &#8211; giant rubber sea snakes that make energy from wave motion &#8211; [is] the kind of technology that we could export to the world.&#8221;</p>
<p><strong>Source</strong> &#8211; <em><a href="http://www.thetimes.co.uk/tto/opinion/columnists/article3108712.ece">The Times 29th July 2011 (Subscribers only)</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.checkmateseaenergy.com/news/potential-to-capture-a-quarter-of-the-global-marine-energy-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anaconda &#8211; Bulge Wave Tank Test</title>
		<link>http://www.checkmateseaenergy.com/video/anaconda-bulge-wave-tank-test/</link>
		<comments>http://www.checkmateseaenergy.com/video/anaconda-bulge-wave-tank-test/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 15:37:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.checkmateseaenergy.com/?p=590</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="349" src="http://www.youtube.com/embed/tdo5QazviDY"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.checkmateseaenergy.com/video/anaconda-bulge-wave-tank-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Checkmate Energy&#8217;s&#8221; Anaconda wave energy device</title>
		<link>http://www.checkmateseaenergy.com/video/checkmate-energys-anaconda-wave-energy-device/</link>
		<comments>http://www.checkmateseaenergy.com/video/checkmate-energys-anaconda-wave-energy-device/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 15:15:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.checkmateseaenergy.com/?p=576</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="349" src="http://www.youtube.com/embed/qFBW9qsdfuc"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.checkmateseaenergy.com/video/checkmate-energys-anaconda-wave-energy-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report &#8211; May 27, 2011</title>
		<link>http://www.checkmateseaenergy.com/news/report-27th-may-2011/</link>
		<comments>http://www.checkmateseaenergy.com/news/report-27th-may-2011/#comments</comments>
		<pubDate>Fri, 27 May 2011 15:35:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.checkmateseaenergy.com/?p=713</guid>
		<description><![CDATA[Checkmate Seaenergy is pleased to announce the appointment of leading accountants BDO as advisors to the company ahead of its forthcoming fundraising that is due to be launched this summer. Further details will be made available in respect of the timetable for fundraising during June by the company&#8217;s financial advisor Brewin Dolphin.]]></description>
			<content:encoded><![CDATA[<p>Checkmate Seaenergy is pleased to announce the appointment of leading accountants BDO as advisors to the company ahead of its forthcoming fundraising that is due to be launched this summer.</p>
<p>Further details will be made available in respect of the timetable for fundraising during June by the company&#8217;s financial advisor Brewin Dolphin. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.checkmateseaenergy.com/news/report-27th-may-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report &#8211; February 16, 2011</title>
		<link>http://www.checkmateseaenergy.com/news/report-16th-february-2011/</link>
		<comments>http://www.checkmateseaenergy.com/news/report-16th-february-2011/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 15:31:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.checkmateseaenergy.com/?p=709</guid>
		<description><![CDATA[Des Crampton, South African boss of green energy hopeful Checkmate Group, is hoping that broker Brewin Dolphin will help his company raise a pre-float £6 million to build the biggest rubber tube ever made. Checkmate has the rights to the &#8216;Anaconda&#8217; system, which can transfer energy of waves through an underwater tube into a shoreline turbine for conversion into usable electricity, and Crampton wants to make a full-scale prototype to demonstrate its potential. An engineer with experience at South Africa&#8217;s Anglo American conglomerate and Highveld Steel and a former chief engineer at Sheerness Steel and director of Mersey Docks in Britain, Crampton is working with Checkmate chairman Paul Auston, an ex-mariner with wide knowledge of maritime and cargo lifting. His aim is to commercialise the proprietary Anaconda technology, invented by Rod Rainey, visiting professor at University College London and Southampton University and an expert on floating offshore structures, and experimental physicist Professor Francis Farley, who has worked on wave energy for 35 years. According to Crampton, Checkmate has devised a unique mechanism for putting wave energy into rubber tubes, which has been tested in Scoltand and has won backing from the Carbon Trust. He claims it will prove much cheaper than any rival schemes and will not necessarily depend on the frequency of big waves and rough seas. If he and Brewin can conjure the initial £6 million from investors, the plan is to raise £18 million in a public float to make Anaconda wave power a profitable player. Article Source &#8211; Growth Company Investor Journal]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.checkmateseaenergy.com/wp-content/uploads/2011/06/growth-company-investor.jpg" alt="Growth Company Investor" title="Growth Company Investor" width="263" height="60" /></p>
<p>Des Crampton, South African boss of green energy hopeful Checkmate Group, is hoping that broker Brewin Dolphin will help his company raise a pre-float £6 million to build the biggest rubber tube ever made. Checkmate has the rights to the &#8216;Anaconda&#8217; system, which can transfer energy of waves through an underwater tube into a shoreline turbine for conversion into usable electricity, and Crampton wants to make a full-scale prototype to demonstrate its potential.</p>
<p>An engineer with experience at South Africa&#8217;s Anglo American conglomerate and Highveld Steel and a former chief engineer at Sheerness Steel and director of Mersey Docks in Britain, Crampton is working with Checkmate chairman Paul Auston, an ex-mariner with wide knowledge of maritime and cargo lifting.</p>
<p>His aim is to commercialise the proprietary Anaconda technology, invented by Rod Rainey, visiting professor at University College London and Southampton University and an expert on floating offshore structures, and experimental physicist Professor Francis Farley, who has worked on wave energy for 35 years.</p>
<p>According to Crampton, Checkmate has devised a unique mechanism for putting wave energy into rubber tubes, which has been tested in Scoltand and has won backing from the Carbon Trust. He claims it will prove much cheaper than any rival schemes and will not necessarily depend on the frequency of big waves and rough seas.</p>
<p>If he and Brewin can conjure the initial £6 million from investors, the plan is to raise £18 million in a public float to make Anaconda wave power a profitable player.</p>
<p><a target="_blank" href="http://www.growthcompany.co.uk/features/1601888/people-snaking-up-to-a-float.thtml">Article Source &#8211; Growth Company Investor Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.checkmateseaenergy.com/news/report-16th-february-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report &#8211; January 18, 2011</title>
		<link>http://www.checkmateseaenergy.com/news/report-18th-january/</link>
		<comments>http://www.checkmateseaenergy.com/news/report-18th-january/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 16:07:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.checkmateseaenergy.com/?p=502</guid>
		<description><![CDATA[Checkmate Seaenergy appoints Brewin Dolphin as Financial Adviser Anaconda moving to commercialisation Checkmate Seaenergy Ltd., the company developing the latest green energy technology to exploit wave power, has appointed Brewin Dolphin as Financial Adviser. Brewin Dolphin will lead an initial funding round to enable the company to develop the unique Anaconda Wave Energy Converter (&#8220;Anaconda&#8221;) as it moves to commercialisation. Checkmate Seaenergy Ltd. holds the sole global licence to develop Anaconda &#8211; a patented and unique invention designed to harness wave energy. Anaconda is made almost entirely of rubber and sits just below the sea&#8217;s surface. Anaconda is designed to harness wave energy along the length of its rubber tube, in turn driving a turbine attached at the down-wave end, to produce electricity. An independent review by international consulting engineers Black &#38; Veatch has been commissioned by the Carbon Trust and confirms Anaconda&#8217;s very competitive cost of energy. Anaconda can be deployed globally with potential sites identified in the UK, Europe, Canada, United States, Australia, New Zealand, South Africa and South America. Des Crampton, Chief Executive of Checkmate Seaenergy Ltd. said, &#8220;We are working with Brewin Dolphin to help achieve full commercialisation of the Anaconda Wave Energy Converter. &#8220;We believe Anaconda will offer a cost-effective means to capture the enormous amount of energy available globally in offshore waters and can play an important part in achieving the UK&#8217;s climate change target of at least 15 per cent of energy generation to come from renewable sources by 2020.&#8221; Sandy Fraser, Managing Director at Brewin Dolphin, said, &#8220;We are delighted to be appointed as financial adviser to Checkmate Seaenergy and look forward to assisting the company to secure the necessary funding for commercialisation of the Anaconda device.&#8221; For more information, please contact: Blythe Weigh Communications Tim Blythe tim.blythe@blytheweigh.com 0207 138 3205 Elaine O&#8217;Shaughnessy elaine.oshaughnessy@blytheweigh.com 0207 138 3207 Brewin Dolphin Limited Sandy Fraser sandy.fraser@brewin.co.uk 0845 213 2072 Derrick Lee derrick.lee@brewin.co.uk 0845 213 2077 Notes to Editors Checkmate Seaenergy Checkmate Seaenergy Ltd. is developing the Anaconda wave energy converter to harness environmentally friendly power. Anaconda Invented by Professor Francis Farley and Professor Rod Rainey of WS Atkins, the Anaconda is a unique system for harnessing wave energy. Bulge waves travel the length of the rubber tube before driving a turbine at the end of the tube. The Anaconda has recently completed quarter scale development and testing. Anaconda won funding for further development in the Carbon Trust&#8217;s Marine Energy Challenge in 2007 and has also recently been awarded an Applied Research and Development grant by Carbon Trust. Anaconda is unique, being made almost entirely from rubber, and is protected by patents in Europe, US, Canada and South Africa. Risk Warning This communication is issued in the UK by Checkmate Seaenergy Ltd. (&#8220;the Company&#8221;). This communication is for information purposes only and does not constitute an offer to sell, or a solicitation of an offer to buy, any shares in Company. No such offer or solicitation will be made except pursuant to a prospectus or information memorandum or other offering document if and when issued by the Company.]]></description>
			<content:encoded><![CDATA[<h2>Checkmate Seaenergy appoints Brewin Dolphin as Financial Adviser</h2>
<h3>Anaconda moving to commercialisation</h3>
<p>Checkmate Seaenergy Ltd., the company developing the latest green energy technology to exploit wave power, has appointed Brewin Dolphin as Financial Adviser.  Brewin Dolphin will lead an initial funding round to enable the company to develop the unique Anaconda Wave Energy Converter (&#8220;Anaconda&#8221;) as it moves to commercialisation.</p>
<p>Checkmate Seaenergy Ltd. holds the sole global licence to develop Anaconda &#8211; a patented and unique invention designed to harness wave energy.   Anaconda is made almost entirely of rubber and sits just below the sea&#8217;s surface.  Anaconda is designed to harness wave energy along the length of its rubber tube, in turn driving a turbine attached at the down-wave end, to produce electricity.</p>
<p>An independent review by international consulting engineers Black &amp; Veatch has been commissioned by the Carbon Trust and confirms Anaconda&#8217;s very competitive cost of energy.  Anaconda can be deployed globally with potential sites identified in the UK, Europe, Canada, United States, Australia, New Zealand, South Africa and South America.</p>
<p>Des Crampton, Chief Executive of Checkmate Seaenergy Ltd. said, &#8220;We are working with Brewin Dolphin to help achieve full commercialisation of the Anaconda Wave Energy Converter.</p>
<p>&#8220;We believe Anaconda will offer a cost-effective means to capture the enormous amount of energy available globally in offshore waters and can play an important part in achieving the UK&#8217;s climate change target of at least 15 per cent of energy generation to come from renewable sources by 2020.&#8221;</p>
<p>Sandy Fraser, Managing Director at Brewin Dolphin, said, &#8220;We are delighted to be appointed as financial adviser to Checkmate Seaenergy and look forward to assisting the company to secure the necessary funding for commercialisation of the Anaconda device.&#8221;</p>
<p><strong>For more information, please contact:</strong><br />
<strong>Blythe Weigh Communications</strong></p>
<table style="margin: 10px 0;" cellpadding="5" width="100%">
<tbody>
<tr>
<td>Tim Blythe</td>
<td style="text-align: center;">tim.blythe@blytheweigh.com</td>
<td width="100">0207 138 3205</td>
</tr>
<tr>
<td>Elaine O&#8217;Shaughnessy</td>
<td style="text-align: center;">elaine.oshaughnessy@blytheweigh.com</td>
<td width="100">0207 138 3207</td>
</tr>
</tbody>
</table>
<p><strong>Brewin Dolphin Limited</strong></p>
<table style="margin: 10px 0;" cellpadding="5" width="100%">
<tbody>
<tr>
<td>Sandy Fraser</td>
<td style="text-align: center;">sandy.fraser@brewin.co.uk</td>
<td width="100">0845 213 2072</td>
</tr>
<tr>
<td>Derrick Lee</td>
<td style="text-align: center;">derrick.lee@brewin.co.uk</td>
<td width="100">0845 213 2077</td>
</tr>
</tbody>
</table>
<p><strong>Notes to Editors</strong></p>
<ol>
<li><strong>Checkmate Seaenergy</strong><br />
Checkmate Seaenergy Ltd. is developing the Anaconda wave energy converter to harness environmentally friendly power.</li>
<li><strong>Anaconda</strong><br />
Invented by Professor Francis Farley and Professor Rod Rainey of WS Atkins, the Anaconda is a unique system for harnessing wave energy. Bulge waves travel the length of the rubber tube before driving a turbine at the end of the tube. The Anaconda has recently completed quarter scale development and testing.</p>
<p>Anaconda won funding for further development in the Carbon Trust&#8217;s Marine Energy Challenge in 2007 and has also recently been awarded an Applied Research and Development grant by Carbon Trust.</p>
<p>Anaconda is unique, being made almost entirely from rubber, and is protected by patents in Europe, US, Canada and South Africa.</li>
</ol>
<p><strong>Risk Warning</strong></p>
<p>This communication is issued in the UK by Checkmate Seaenergy Ltd. (&#8220;the Company&#8221;). This communication is for information purposes only and does not constitute an offer to sell, or a solicitation of an offer to buy, any shares in Company. No such offer or solicitation will be made except pursuant to a prospectus or information memorandum or other offering document if and when issued by the Company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.checkmateseaenergy.com/news/report-18th-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report &#8211; December 1, 2010</title>
		<link>http://www.checkmateseaenergy.com/news/report-1st-december-2010/</link>
		<comments>http://www.checkmateseaenergy.com/news/report-1st-december-2010/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 14:15:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.checkmateseaenergy.com/?p=497</guid>
		<description><![CDATA[On Monday November 17, Paul Auston, Des Crampton and Sir Roger Moate met with Charles Hendry MP &#8211; the Minister of State in the Department of Energy and Climate Change in Whitehall London to brief the minister on the rapid progress to date of the Anaconda wave energy converter. A number of issues were covered in an extensive and wide-ranging discussion including future financing, investor awareness,employment opportunities, feed in tariffs and ROCs. The Minister expressed his admiration of the work being carried out in marine renewables. He was supportive, helpful and enthusiastic and offered important guidance that will be of assistance as the project moves forward on the road to commercialisation. The Minister underscored the Coalition Government&#8217;s position to support, in a constructive and proactive fashion, the fledgling marine renewables industry and he noted, that assisted by The Carbon Trust, very promising results had been achieved demonstrating that Anaconda has serious potential to drive down the cost of energy in the sector. Risk Warning This communication is issued in the UK by Checkmate Seaenergy Ltd. (&#8220;the Company&#8221;). This communication is for information purposes only and does not constitute an offer to sell, or a solicitation of an offer to buy, any shares in Company. No such offer or solicitation will be made except pursuant to a prospectus or information memorandum or other offering document if and when issued by the Company.]]></description>
			<content:encoded><![CDATA[<p>On Monday November 17, Paul Auston, Des Crampton  and Sir Roger Moate  met with Charles Hendry MP &#8211; the Minister of State in the Department of  Energy and Climate Change in Whitehall  London to brief the minister on  the rapid progress to date of the Anaconda wave energy converter. A number of issues were covered in an extensive and wide-ranging  discussion including future financing, investor awareness,employment  opportunities, feed in tariffs and ROCs.</p>
